
                Girls Volleyball - Game Statistics
        Thursday, October 3, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy Christian | 25 | 25 | 25 | 
| Northridge | 7 | 8 | 19 | 
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 3 | 2 | 0 | 3 | 24 | 8 | 3 | 0 | 3 | 0 | 0 | .00 | 
| Grace Berner (Sr) | 3 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 5 | 0 | 1 | 1.00 | 
| Jenna Borton (So) | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Maddie Fourman (Jr) | 3 | 8 | 3 | 19 | 1 | 13 | 3 | 2 | 4 | 1 | 3 | 1.67 | 
| Ella Mathews (Jr) | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 3 | 1.67 | 
| Chloe Simmons (Sr) | 3 | 7 | 2 | 13 | 0 | 12 | 3 | 2 | 4 | 1 | 7 | 1.86 | 
| Olivia Simmons (So) | 3 | 0 | 0 | 1 | 2 | 15 | 6 | 0 | 7 | 0 | 8 | 2.13 | 
| Myla Toney (So) | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Reign Wilkins (Jr) | 3 | 5 | 4 | 13 | 0 | 9 | 3 | 0 | 0 | 0 | 6 | 1.83 | 
| Ainsley Wilson (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Totals | 30 | 11 | 67 | 28 | 73 | 18 | 6 | 26 | 4 | 28 | 1.86 | |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lillee Ball (Sr) | 3 | 0 | 2 | 9 | 0 | 11 | 3 | 1 | 4 | 0 | 0 | .00 | 
| Davee Beavers (Sr) | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Sa'knia Davis (Fr) | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Caidynn Knight (So) | 3 | 7 | 7 | 24 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | .00 | 
| Dalayla Lazarus (Sr) | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Jayah Martin (Jr) | 3 | 3 | 3 | 17 | 2 | 8 | 0 | 2 | 4 | 2 | 0 | .00 | 
| Jahrice Mitchell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Stacey Salgado (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Thieny Tran (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Totals | 11 | 15 | 57 | 12 | 37 | 4 | 6 | 19 | 4 | 0 | 1.86 | |

                
                
                
            
 
                            Troy Christian
                        
 
                            
                             Northridge