
                Girls Volleyball - Game Statistics
        Tuesday, October 8, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lehman Catholic | 25 | 16 | 22 | 25 | 15 | 
| Troy Christian | 21 | 25 | 25 | 14 | 8 | 
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gracie Anderson (Jr) | 4 | 1 | 2 | 14 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 3.00 | 
| Hanna Cavanaugh (Sr) | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 8 | 0 | 0 | .00 | 
| Lilly Graham (So) | 5 | 0 | 0 | 2 | 4 | 17 | 3 | 1 | 33 | 0 | 34 | 2.62 | 
| Miley Heffelfinger (Sr) | 3 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 3.00 | 
| Lilly Leininger (Fr) | 5 | 10 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Sophia Magoteaux (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2.50 | 
| Layla Platfoot (Sr) | 5 | 6 | 2 | 21 | 0 | 20 | 1 | 0 | 6 | 4 | 2 | 3.00 | 
| Kailee Rank (Sr) | 5 | 28 | 8 | 70 | 2 | 8 | 0 | 2 | 12 | 3 | 35 | 2.83 | 
| Madison Rank (So) | 5 | 4 | 1 | 18 | 38 | 20 | 2 | 2 | 11 | 1 | 0 | .00 | 
| Malayna Verdier (Jr) | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .00 | 
| Eden Westerheide (So) | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 8 | 0 | 8 | 2.63 | 
| Totals | 52 | 19 | 166 | 46 | 96 | 11 | 9 | 89 | 14 | 85 | 2.73 | |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 5 | 0 | 1 | 11 | 40 | 15 | 1 | 1 | 10 | 0 | 0 | .00 | 
| Grace Berner (Sr) | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Jenna Borton (So) | 5 | 9 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Maddie Fourman (Jr) | 5 | 7 | 7 | 43 | 1 | 17 | 1 | 3 | 16 | 1 | 23 | 1.39 | 
| Chloe Simmons (Sr) | 5 | 18 | 2 | 40 | 0 | 11 | 1 | 0 | 22 | 0 | 6 | 1.17 | 
| Olivia Simmons (So) | 5 | 0 | 1 | 6 | 1 | 28 | 7 | 0 | 21 | 0 | 21 | 1.29 | 
| Myla Toney (So) | 5 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 | 
| Reign Wilkins (Jr) | 5 | 11 | 10 | 32 | 1 | 12 | 1 | 2 | 7 | 1 | 43 | 1.33 | 
| Totals | 49 | 26 | 170 | 43 | 94 | 11 | 6 | 80 | 7 | 93 | 2.73 | |

                
                
                
            
 
                            Lehman Catholic
                        
 
                            
                             Troy Christian