
Boys Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| Alex Free | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 0 | 0 |
| Parker Penrod | 5-12 | 0-2 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 14 |
| Frank Rupnik | 5-9 | 1-2 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 12 |
| Riston Taylor | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Grise | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Brennan Hochwalt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Wynne | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 4-13 | 7-11 | 5 | 11 | 16 | 6 | 3 | 1 | 19 | 10 | 39 | |
| 40.0% | 30.8% | 63.6% | ||||||||||
| Russia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

