
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Grise | 1-6 | 1-3 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
| Christian Brusman | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
| Alex Free | 4-7 | 0-1 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 8 |
| Parker Penrod | 7-14 | 5-10 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 20 |
| Frank Rupnik | 7-10 | 4-6 | 3-4 | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Myers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hochwalt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Barnishin | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Riston Taylor | 3-7 | 1-4 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 13-34 | 4-6 | 13 | 23 | 36 | 18 | 3 | 3 | 8 | 16 | 69 | |
| 44.1% | 38.2% | 66.7% | ||||||||||

