
Boys Basketball - Game Statistics
| Friday, March 15, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Alex Free | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 |
| Ethan Grise | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Frank Rupnik | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| Parker Penrod | 5-10 | 2-4 | 8-8 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Hochwalt | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 |
| Josiah Myers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riston Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-27 | 5-12 | 8-10 | 0 | 6 | 6 | 5 | 7 | 1 | 15 | 15 | 35 | |
| 40.7% | 41.7% | 80.0% | ||||||||||
| Russia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

