
Boys Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans | 3-6 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 |
| Jadyn Martin | 8-13 | 0-2 | 2-5 | 2 | 5 | 7 | 5 | 2 | 2 | 3 | 5 | 18 |
| Deonte Smith | 3-9 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 |
| Keonte Smith | 4-8 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 9 |
| Quente Williams | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 4-6 | 0-0 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 10 |
| Dorryen Davis | 0-2 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 5 | 2 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parks | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 1-8 | 10-20 | 5 | 19 | 24 | 12 | 7 | 5 | 11 | 22 | 55 | |
| 46.8% | 12.5% | 50.0% | ||||||||||
| Hilliard Davidson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

