Northridge
Boys Basketball

 
Roster:

#13 Tion Hill | G

Height: 5'8    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 1 11.7 30-59 50.8 0-1 0.0 10-21 47.6 0.8 0.4 1.2 1.4 0.0 0.9 1.3 0.8 3.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Cincinnati Elder W  49-29 13 3-5 0-0 1-5 0 0 1 1 1 2 3 0 7
12/2 @Hilliard Davidson L  65-55 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/6 @Miami East W  64-61 11 1-1 0-0 0-0 3 0 0 5 1 0 1 4 2
12/10 Riverside W  90-48 12 1-6 0-0 0-0 2 0 0 1 2 0 2 1 2
12/13 Covington W  86-49 14 3-5 0-0 0-2 3 0 2 1 1 1 2 0 6
12/17 @Bethel W  80-43 9 1-1 0-0 0-0 1 0 2 2 0 0 0 2 2
12/20 @Troy Christian W  53-42 Did Not Play or No Stats Accumulated
12/21 @Cooper (Union Co. KY) L  67-49 Did Not Play or No Stats Accumulated
12/22 @Simon Kenton (KY) L  81-55 8 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/28 @Worthington Christian W  70-55 9 1-1 0-0 1-2 1 0 0 1 0 2 2 1 3
1/4 Columbus Beechcroft W  83-57 13 1-4 0-0 2-4 3 0 0 1 2 0 2 2 4
1/7 Milton-Union W  65-30 11 3-4 0-0 1-2 2 0 0 1 1 0 1 0 7
1/10 Lehman Catholic W  55-47 14 1-2 0-0 0-0 1 0 0 3 1 0 1 0 2
1/17 Miami East W  62-47 8 1-1 0-0 0-0 0 0 1 1 1 0 1 1 2
1/21 @Riverside W  76-43 14 3-6 0-0 0-0 3 0 1 0 1 0 1 1 6
1/24 @Covington W  83-52 9 1-2 0-1 0-0 0 0 0 3 1 0 1 0 2
1/28 Bethel W  64-23 15 1-3 0-0 3-4 1 0 3 0 1 0 1 1 5
1/31 Troy Christian W  58-37 16 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
2/4 @Hilliard Bradley L  71-69 14 1-2 0-0 0-0 1 0 3 3 1 0 1 1 2
2/7 @Milton-Union W  55-31 19 2-7 0-0 0-0 5 0 3 2 0 2 2 0 4
2/11 @Lehman Catholic W  62-49 12 1-1 0-0 0-0 2 0 0 1 0 0 0 1 2
2/15 Meadowdale W  86-49 8 0-1 0-0 0-0 0 0 1 2 0 0 0 0 0
2/21 @Northwestern W  75-34 10 1-2 0-0 0-0 1 0 1 1 4 0 4 1 2
2/26 @Eaton W  85-45 11 2-2 0-0 0-0 1 0 1 1 1 1 2 1 4
3/1 @CHCA W  74-64 18 0-0 0-0 2-2 2 0 1 0 0 1 1 1 2
3/5 @Wyoming L  59-48 Did Not Play or No Stats Accumulated