
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Francis | 7-13 | 5-8 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 19 |
| Kamden Wolfe | 5-12 | 0-1 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 4 | 10 |
| Owen Haak | 2-6 | 0-1 | 3-6 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 3 | 7 |
| Brody Antonides | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 6 |
| Adam Lawson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fulton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| Colton Vogel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Maxson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-14 | 4-8 | 4 | 11 | 15 | 13 | 3 | 0 | 14 | 16 | 47 | |
| 42.9% | 50.0% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| Chris Evans | 4-7 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 12 |
| Jadyn Martin | 3-10 | 0-2 | 5-7 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 11 |
| Deonte Smith | 4-8 | 0-1 | 4-5 | 4 | 2 | 6 | 3 | 4 | 0 | 4 | 1 | 12 |
| Keonte Smith | 8-14 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| Tion Hill | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lorenzo Huggins | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quente Williams | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 0-5 | 16-21 | 13 | 19 | 32 | 14 | 9 | 4 | 11 | 11 | 62 | |
| 47.9% | 0.0% | 76.2% | ||||||||||

