Northridge
Boys Basketball

 
Roster:

#4 Quente Williams | F

Height: 6'3    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 3 9.7 30-74 40.5 0-1 0.0 9-25 36.0 1.3 1.1 2.4 0.4 0.2 0.4 0.6 0.3 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Cincinnati Elder W  49-29 15 0-1 0-0 1-2 0 0 0 1 2 2 4 0 1
12/2 @Hilliard Davidson L  65-55 10 0-3 0-0 0-0 1 0 0 1 0 0 0 0 0
12/6 @Miami East W  64-61 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/10 Riverside W  90-48 11 4-7 0-0 2-5 2 0 0 0 2 1 3 0 10
12/13 Covington W  86-49 13 3-7 0-1 0-0 0 0 0 0 2 1 3 1 6
12/17 @Bethel W  80-43 9 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12/20 @Troy Christian W  53-42 3 1-1 0-0 0-0 0 0 0 1 0 2 2 0 2
12/21 @Cooper (Union Co. KY) L  67-49 6 1-3 0-0 0-0 0 0 0 0 1 1 2 0 2
12/22 @Simon Kenton (KY) L  81-55 7 0-2 0-0 1-2 0 0 0 2 1 0 1 0 1
12/28 @Worthington Christian W  70-55 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/4 Columbus Beechcroft W  83-57 8 0-1 0-0 0-0 0 0 2 1 1 1 2 2 0
1/7 Milton-Union W  65-30 13 3-6 0-0 1-2 0 0 1 0 3 1 4 1 7
1/10 Lehman Catholic W  55-47 6 1-3 0-0 0-0 1 0 0 0 0 0 0 0 2
1/17 Miami East W  62-47 9 0-2 0-0 0-0 1 1 0 0 1 3 4 1 0
1/21 @Riverside W  76-43 15 4-5 0-0 1-2 2 1 0 1 3 0 3 0 9
1/24 @Covington W  83-52 11 3-4 0-0 0-2 0 1 1 1 1 3 4 0 6
1/28 Bethel W  64-23 11 2-4 0-0 0-0 0 0 0 0 1 1 2 0 4
1/31 Troy Christian W  58-37 10 0-0 0-0 0-0 1 0 0 1 0 1 1 0 0
2/4 @Hilliard Bradley L  71-69 3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
2/7 @Milton-Union W  55-31 12 1-6 0-0 0-0 0 0 0 0 6 2 8 0 2
2/11 @Lehman Catholic W  62-49 18 2-3 0-0 3-4 0 1 0 1 4 2 6 0 7
2/15 Meadowdale W  86-49 18 1-4 0-0 0-2 0 0 1 1 1 4 5 1 2
2/21 @Northwestern W  75-34 12 2-3 0-0 0-2 0 1 1 1 2 2 4 0 4
2/26 @Eaton W  85-45 9 2-6 0-0 0-2 2 0 0 2 1 0 1 1 4
3/1 @CHCA W  74-64 4 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
3/5 @Wyoming L  59-48 Did Not Play or No Stats Accumulated