
Boys Basketball - Game Statistics
| Saturday, March 1, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 5-9 | 3-5 | 1-3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 14 |
| Chris Evans | 0-3 | 0-2 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 3 |
| Jadyn Martin | 4-9 | 1-5 | 2-5 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 11 |
| Deonte Smith | 8-10 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 20 |
| Keonte Smith | 8-14 | 2-4 | 6-11 | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tion Hill | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 6-16 | 18-32 | 5 | 16 | 21 | 8 | 11 | 7 | 9 | 14 | 74 | |
| 55.6% | 37.5% | 56.3% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

