
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Columbus Beechcroft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 3-8 | 2-7 | 0-2 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 3 | 8 |
| Chris Evans | 5-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| Jadyn Martin | 9-14 | 0-1 | 4-4 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 22 |
| Deonte Smith | 9-13 | 0-1 | 3-7 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 3 | 21 |
| Keonte Smith | 6-11 | 2-3 | 1-2 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tion Hill | 1-4 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| Lorenzo Huggins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Huthchinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Irvin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quente Williams | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-65 | 4-13 | 11-21 | 13 | 15 | 28 | 15 | 14 | 4 | 11 | 15 | 83 | |
| 52.3% | 30.8% | 52.4% | ||||||||||

