
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 4-11 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| Chris Evans | 4-8 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 9 |
| Jadyn Martin | 9-15 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 5 | 1 | 20 |
| Deonte Smith | 2-7 | 1-2 | 0-0 | 1 | 3 | 4 | 8 | 4 | 1 | 2 | 2 | 5 |
| Keonte Smith | 5-13 | 0-4 | 0-3 | 5 | 7 | 12 | 1 | 2 | 4 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 4-7 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| Tion Hill | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Huthchinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 4-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-72 | 3-13 | 3-7 | 20 | 16 | 36 | 15 | 19 | 6 | 14 | 12 | 76 | |
| 48.6% | 23.1% | 42.9% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 6-13 | 0-1 | 3-6 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 15 |
| Damien Smith | 1-6 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brody Orsborne | 4-8 | 3-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 13 |
| Gavin Orsborne | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 4 |
| Carter Kreglow | 2-5 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Purtee | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Hayden Sanford | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-12 | 6-12 | 9 | 16 | 25 | 4 | 3 | 4 | 17 | 7 | 43 | |
| 35.4% | 25.0% | 50.0% | ||||||||||

