
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 |
| Chris Evans | 3-9 | 0-1 | 2-4 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 8 |
| Tion Hill | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | 4 |
| Jadyn Martin | 5-16 | 0-3 | 1-2 | 5 | 6 | 11 | 2 | 2 | 0 | 0 | 1 | 11 |
| Keonte Smith | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorryen Davis | 4-8 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 8 |
| Lorenzo Huggins | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ryan Huthchinson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anton Sampson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Smith | 2-4 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 0 | 5 |
| Quente Williams | 1-6 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-66 | 1-10 | 6-13 | 24 | 23 | 47 | 9 | 15 | 4 | 12 | 11 | 55 | |
| 36.4% | 10.0% | 46.2% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Fraley | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 4 | 2 |
| Will Johns | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Kimmel | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 8 |
| Titus Copp | 4-10 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 8 |
| Levi Brumbaugh | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Grube | 1-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| Tyler Combs | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Carson Fulton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Logan Keys | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Fraley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge McKee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Lavy | 2-5 | 1-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 3-12 | 4-8 | 9 | 15 | 24 | 7 | 6 | 4 | 25 | 10 | 31 | |
| 28.6% | 25.0% | 50.0% | ||||||||||

