
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 3-15 | 0-1 | 4-8 | 4 | 8 | 12 | 1 | 2 | 4 | 7 | 1 | 10 |
| Dalyn Beavers | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Janiyah White | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Sa'Knia Davis | 4-8 | 0-2 | 2-5 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 10 |
| Angela Williams | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shylah Holloway | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| London Youngblood | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 3 |
| Aniyah Tyree | 3-4 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 6 |
| Aaliyah Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 1-9 | 7-18 | 12 | 16 | 28 | 8 | 12 | 5 | 26 | 16 | 36 | |
| 29.2% | 11.1% | 38.9% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Suber | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mara Fine | 1-7 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 3 | 2 |
| Kylie Gentis | 4-12 | 0-1 | 2-4 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 3 | 10 |
| Olivia Loughman | 1-8 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 |
| Claire Antonides | 3-6 | 2-4 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Howell | 9-17 | 1-5 | 3-5 | 5 | 6 | 11 | 2 | 3 | 0 | 4 | 2 | 22 |
| Jenna Taylor | 2-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| Olivia Phillips | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Stella Bowman | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 |
| Addyson Long | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 3-14 | 12-20 | 19 | 22 | 41 | 10 | 14 | 2 | 21 | 17 | 61 | |
| 35.4% | 21.4% | 60.0% | ||||||||||

