
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 0 |
| Mara Fine | 1-5 | 1-3 | 6-8 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 9 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Gentis | 8-14 | 0-0 | 6-9 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 3 | 22 |
| Caitlin Howell | 2-7 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 4 |
| Marin Howell | 4-9 | 1-3 | 1-3 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 10 |
| Addyson Long | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Olivia Loughman | 3-7 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 4 | 11 |
| Emma Suber | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jenna Taylor | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 3-12 | 20-28 | 8 | 20 | 28 | 14 | 11 | 2 | 21 | 23 | 63 | |
| 40.0% | 25.0% | 71.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 3-10 | 0-1 | 3-6 | 3 | 9 | 12 | 2 | 3 | 5 | 5 | 3 | 9 |
| Shylah Holloway | 1-3 | 1-2 | 4-6 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 2 | 7 |
| Sa'Knia Davis | 1-8 | 0-4 | 1-2 | 5 | 5 | 10 | 0 | 2 | 0 | 3 | 2 | 3 |
| Angela Williams | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 5 |
| Aniyah Tyree | 3-4 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 0-10 | 0-8 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
| Janiyah White | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| London Youngblood | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 1-19 | 14-26 | 16 | 23 | 39 | 4 | 13 | 5 | 31 | 22 | 41 | |
| 28.9% | 5.3% | 53.8% | ||||||||||

