
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-12 | 0-0 | 5-14 | 7 | 5 | 12 | 1 | 6 | 2 | 3 | 1 | 19 |
| Dalyn Beavers | 0-5 | 0-5 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Shylah Holloway | 4-14 | 2-7 | 3-5 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 0 | 13 |
| Angela Williams | 2-5 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 6 | 0 | 6 | 3 | 5 |
| Aniyah Tyree | 4-8 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janiyah White | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 7 |
| Sa'Knia Davis | 2-6 | 1-2 | 0-2 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 4-18 | 12-30 | 17 | 14 | 31 | 11 | 17 | 3 | 18 | 16 | 60 | |
| 36.7% | 22.2% | 40.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 5-10 | 3-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 4 | 13 |
| Emma Havenar | 7-13 | 1-2 | 1-2 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 3 | 16 |
| Emalyn Johnson | 1-7 | 0-1 | 0-3 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 1 | 2 |
| Avery Koffer | 4-11 | 0-4 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 9 |
| Delaney Murphy | 5-10 | 1-4 | 2-3 | 1 | 6 | 7 | 5 | 3 | 0 | 7 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollan Koffer | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| Stevi Newhouse | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 5-19 | 4-10 | 11 | 30 | 41 | 17 | 9 | 0 | 23 | 18 | 59 | |
| 42.4% | 26.3% | 40.0% | ||||||||||

