
Girls Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karis Miller | 5-20 | 0-4 | 4-6 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 14 |
| Reign Wilkins | 3-18 | 1-6 | 0-0 | 4 | 9 | 13 | 5 | 4 | 0 | 1 | 4 | 7 |
| Riley Orange | 2-9 | 1-6 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| Sadie Jones | 4-7 | 0-2 | 2-6 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 10 |
| Laila Beeman | 0-5 | 0-1 | 5-5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Munson | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Myah Romer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Harrigan | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-62 | 2-20 | 17-25 | 12 | 29 | 41 | 10 | 5 | 0 | 8 | 11 | 49 | |
| 24.2% | 10.0% | 68.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-13 | 0-0 | 3-6 | 6 | 9 | 15 | 2 | 1 | 2 | 3 | 2 | 17 |
| Janiyah White | 3-11 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 8 |
| Shylah Holloway | 2-11 | 0-3 | 0-0 | 3 | 4 | 7 | 4 | 0 | 3 | 0 | 0 | 4 |
| Angela Williams | 4-9 | 0-0 | 0-2 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 5 | 8 |
| Aniyah Tyree | 0-4 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 3-10 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| London Youngblood | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 5-19 | 3-10 | 15 | 29 | 44 | 14 | 2 | 7 | 9 | 15 | 54 | |
| 34.8% | 26.3% | 30.0% | ||||||||||

