
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 12-15 | 1-2 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 28 |
| Janiyah White | 2-8 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| London Youngblood | 4-12 | 1-3 | 2-4 | 3 | 5 | 8 | 7 | 2 | 2 | 4 | 1 | 11 |
| Angela Williams | 2-4 | 0-1 | 2-4 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 3 | 6 |
| Shylah Holloway | 2-10 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 2 | 0 | 5 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
| Sa'Knia Davis | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Aniyah Tyree | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 6-21 | 7-13 | 10 | 21 | 31 | 19 | 9 | 2 | 13 | 14 | 65 | |
| 44.1% | 28.6% | 53.8% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Orange | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sadie Jones | 6-11 | 0-0 | 2-5 | 8 | 3 | 11 | 3 | 0 | 0 | 2 | 1 | 14 |
| Landry Niles | 2-10 | 1-3 | 4-6 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 9 |
| Laila Beeman | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| Karis Miller | 8-19 | 2-4 | 2-4 | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 3-6 | 2-5 | 1-4 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 1 | 9 |
| Grace Munson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reign Wilkins | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bailey Harrigan | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 6-19 | 12-23 | 15 | 21 | 36 | 15 | 10 | 0 | 13 | 11 | 66 | |
| 39.3% | 31.6% | 52.2% | ||||||||||

