
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 7-14 | 0-0 | 4-12 | 1 | 7 | 8 | 4 | 1 | 0 | 11 | 5 | 18 |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Barhorst | 3-6 | 0-1 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| Brogen Angle | 4-9 | 2-6 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
| Connor Humphrey | 3-5 | 0-0 | 4-7 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 5 | 10 |
| Garrett Leistner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 5-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 5 | 10 |
| Gunner Kimmel | 0-2 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 2-8 | 13-30 | 8 | 19 | 27 | 12 | 5 | 1 | 23 | 19 | 59 | |
| 48.9% | 25.0% | 43.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 |
| Adreyan Davis | 7-10 | 3-3 | 11-15 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 28 |
| Jadyn Martin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 |
| Deonte Smith | 9-10 | 0-1 | 4-6 | 4 | 4 | 8 | 5 | 2 | 0 | 1 | 4 | 22 |
| Baron White | 7-16 | 0-2 | 2-4 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Evans | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jeremy Henry | 2-4 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 4 |
| Taron Hill | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Teon Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcus Tyree | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 3-8 | 17-27 | 11 | 19 | 30 | 17 | 18 | 3 | 8 | 22 | 76 | |
| 50.9% | 37.5% | 63.0% | ||||||||||

