
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 1-8 | 1-2 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 2 | 3 |
| Brogen Angle | 4-11 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Connor Humphrey | 3-7 | 3-6 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 11 |
| Bryson Hite | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12 |
| Sam Grabeman | 1-2 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tanner Palsgrove | 2-4 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 6 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 0-0 | 0-0 | 0-4 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 0 | 0 |
| Reagan Tipps | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 9-20 | 4-8 | 5 | 14 | 19 | 13 | 6 | 2 | 16 | 7 | 45 | |
| 38.1% | 45.0% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Wynne | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Josiah Myers | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Alex Free | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 6 |
| Frank Rupnik | 8-8 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 2 | 3 | 2 | 0 | 17 |
| Parker Penrod | 7-15 | 6-12 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Brusman | 3-7 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 8 |
| Ethan Grise | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennan Hochwalt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riston Taylor | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 8-21 | 5-7 | 5 | 20 | 25 | 17 | 8 | 4 | 12 | 8 | 59 | |
| 48.9% | 38.1% | 71.4% | ||||||||||

