
Boys Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 0-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 4 | 0 |
| Adreyan Davis | 6-12 | 0-3 | 4-6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 4 | 16 |
| Dorryan Davis | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 8 |
| Chris Evans | 2-3 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 5 | 1 | 1 | 7 |
| Deonte Smith | 4-8 | 0-1 | 0-3 | 2 | 8 | 10 | 2 | 2 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eddie Conners | 9-13 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 18 |
| Tete Hill | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 1 | 2 |
| Anthony Price | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Brayden Thomas | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 2-8 | 8-15 | 15 | 33 | 48 | 15 | 14 | 6 | 22 | 19 | 62 | |
| 48.1% | 25.0% | 53.3% | ||||||||||

