Northridge
Boys Basketball

 
Roster:

#1 Adreyan Davis | G

Height: 5'8    Weight: 150    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 19 24.5 110-259 42.5 27-80 33.8 49-74 66.2 0.6 1.4 2.0 2.1 0.1 2.1 2.0 2.7 14.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Middletown L  61-37 30 1-6 0-4 5-8 1 0 4 3 0 2 2 2 7
12/8 Miami East W  55-51 28 3-7 1-2 5-5 3 0 2 1 0 0 0 3 12
12/12 @Riverside W  73-60 2 4-13 3-8 4-8 4 0 5 1 0 4 4 3 15
12/15 @Covington W  77-52 26 9-18 4-9 0-0 1 0 3 1 2 2 4 3 22
12/16 Oakwood L  85-65 26 3-9 1-2 3-4 2 0 1 3 0 0 0 4 10
12/19 Bethel W  62-50 28 10-20 5-8 1-1 2 0 2 3 2 1 3 4 26
12/22 Troy Christian L  62-49 30 7-16 3-8 2-4 5 0 3 3 0 1 1 1 19
12/23 @Newark L  57-43 30 2-14 0-3 1-2 0 0 1 4 0 1 1 3 5
12/28 @Tri-Village L  69-40 27 4-8 0-1 1-3 0 0 2 1 0 2 2 1 9
12/29 @Dixie W  79-39 23 9-17 4-6 2-2 2 1 1 3 0 1 1 2 24
1/5 Milton-Union W  63-27 18 7-14 1-4 3-4 3 0 1 1 0 2 2 3 18
1/12 @Lehman Catholic W  41-32 23 3-10 0-1 2-5 2 1 2 3 0 1 1 2 8
1/13 @Fairland L  52-49 23 3-7 0-0 1-2 3 0 1 0 0 0 0 2 7
1/23 Riverside W  64-48 29 9-15 1-6 1-2 2 0 2 1 0 2 2 5 20
1/26 Covington W  73-51 23 9-17 2-4 1-2 2 0 1 2 2 2 4 4 21
1/30 @Bethel W  76-38 21 1-7 0-4 5-6 2 1 1 0 1 0 1 3 7
2/2 @Troy Christian L  50-42 19 2-4 0-1 1-2 2 0 3 2 1 3 4 2 5
2/3 Thurgood Marshall W  62-36 24 6-12 0-3 4-6 3 0 3 4 2 3 5 3 16
2/9 Milton-Union W  48-32 26 6-15 2-3 2-2 1 0 3 2 0 1 1 1 16
2/10 @Miami East L  68-61 28 8-19 0-2 1-1 3 0 1 5 3 0 3 2 17
2/13 Lehman Catholic W  47-45 30 4-11 0-1 4-5 2 0 2 0 0 1 1 4 12
2/16 @Stivers L  70-37 Did Not Play or No Stats Accumulated
2/20 @Graham W  56-38 Did Not Play or No Stats Accumulated