
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 8 |
| Eddie Conners | 1-3 | 0-0 | 1-4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Adreyan Davis | 8-19 | 0-2 | 1-1 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 5 | 17 |
| Dorryan Davis | 3-6 | 1-2 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 8 |
| Chris Evans | 4-7 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tete Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Anthony Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Smith | 3-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 4 | 9 |
| Quente Williams | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 1-4 | 10-16 | 10 | 11 | 21 | 8 | 12 | 1 | 10 | 27 | 61 | |
| 51.0% | 25.0% | 62.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 7-12 | 0-4 | 12-15 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 4 | 26 |
| Connor Apple | 5-6 | 4-5 | 2-4 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 16 |
| Devon Abshire | 3-7 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 4 | 10 |
| Kamden Wolfe | 3-5 | 0-0 | 3-3 | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 3 | 9 |
| Ty Rohrer | 3-6 | 0-2 | 1-4 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Camren Monnin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Francis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keidin Pratt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 4-11 | 22-32 | 11 | 14 | 25 | 14 | 8 | 6 | 15 | 18 | 68 | |
| 56.8% | 36.4% | 68.8% | ||||||||||

