Northridge
Boys Basketball

 
Roster:

#4 Quente Williams | F

Height: 6'4    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 1 9.5 27-54 50.0 0-3 0.0 11-19 57.9 1.2 1.4 2.6 0.4 0.5 0.8 0.7 0.2 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Middletown L  61-37 7 0-3 0-2 1-2 0 0 1 2 1 1 2 0 1
12/8 Miami East W  55-51 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12/12 @Riverside W  73-60 8 1-2 0-0 0-0 0 0 1 1 1 1 2 0 2
12/15 @Covington W  77-52 8 3-3 0-0 0-0 1 1 3 0 0 0 0 0 6
12/16 Oakwood L  85-65 15 3-5 0-0 5-6 0 0 0 1 4 1 5 1 11
12/19 Bethel W  62-50 16 0-0 0-0 0-0 1 1 0 0 0 1 1 0 0
12/22 Troy Christian L  62-49 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/23 @Newark L  57-43 10 2-5 0-0 1-1 0 0 0 0 3 3 6 0 5
12/28 @Tri-Village L  69-40 10 1-3 0-1 0-2 1 0 0 0 1 0 1 0 2
12/29 @Dixie W  79-39 14 3-5 0-0 0-0 0 0 0 0 4 4 8 0 6
1/5 Milton-Union W  63-27 11 1-3 0-0 0-0 0 0 0 1 2 2 4 0 2
1/12 @Lehman Catholic W  41-32 9 1-1 0-0 0-0 0 0 1 0 1 1 2 0 2
1/13 @Fairland L  52-49 15 4-7 0-0 1-4 1 1 0 0 2 3 5 1 9
1/23 Riverside W  64-48 5 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
1/26 Covington W  73-51 14 1-4 0-0 1-2 1 2 0 2 3 2 5 0 3
1/30 @Bethel W  76-38 Did Not Play or No Stats Accumulated
2/2 @Troy Christian L  50-42 Did Not Play or No Stats Accumulated
2/3 Thurgood Marshall W  62-36 Did Not Play or No Stats Accumulated
2/9 Milton-Union W  48-32 4 0-0 0-0 2-2 1 1 2 2 0 2 2 0 2
2/10 @Miami East L  68-61 7 2-3 0-0 0-0 0 0 1 2 1 0 1 0 4
2/13 Lehman Catholic W  47-45 6 0-1 0-0 0-0 0 1 0 0 0 1 1 0 0
2/16 @Stivers L  70-37 9 2-2 0-0 0-0 0 1 2 0 0 3 3 0 4
2/20 @Graham W  56-38 9 2-5 0-0 0-0 1 1 2 2 1 3 4 0 4