
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 2 |
| Eddie Conners | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Adreyan Davis | 4-13 | 3-8 | 4-8 | 0 | 4 | 4 | 3 | 4 | 0 | 5 | 1 | 15 |
| Dorryan Davis | 1-5 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 2 |
| Anthony Price | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Evans | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| Tete Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Martin | 11-15 | 0-0 | 2-2 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 24 |
| Deonte Smith | 4-6 | 0-1 | 4-4 | 1 | 4 | 5 | 5 | 6 | 1 | 1 | 2 | 12 |
| Brayden Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 3-13 | 10-18 | 14 | 18 | 32 | 17 | 17 | 2 | 13 | 13 | 73 | |
| 50.8% | 23.1% | 55.6% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 5-10 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 4 | 3 | 3 | 12 |
| Gavin Orsborne | 5-16 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 11 |
| Myles Platfoot | 2-6 | 2-3 | 2-2 | 2 | 8 | 10 | 1 | 3 | 0 | 5 | 4 | 8 |
| Dominik Stotler | 3-11 | 2-8 | 2-3 | 3 | 1 | 4 | 6 | 1 | 0 | 4 | 1 | 10 |
| Jaxon Woods | 5-7 | 2-2 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Copas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cody Craig | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landon Purtee | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 8-24 | 8-9 | 10 | 20 | 30 | 15 | 4 | 4 | 22 | 14 | 60 | |
| 39.3% | 33.3% | 88.9% | ||||||||||

