Northridge
Boys Basketball

 
Roster:

#3 Jadyn Martin | F

Height: 6'4    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 13 21.7 81-142 57.0 7-17 41.2 22-29 75.9 2.3 3.9 6.3 1.2 0.8 2.3 2.1 0.7 12.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Middletown L  61-37 20 4-6 1-1 0-0 1 0 6 4 1 2 3 0 9
12/8 Miami East W  55-51 22 4-7 1-1 0-0 0 0 2 2 0 3 3 1 9
12/12 @Riverside W  73-60 22 11-15 0-0 2-2 0 0 0 1 7 4 11 3 24
12/15 @Covington W  77-52 24 11-16 0-0 2-2 4 2 2 1 5 4 9 0 24
12/16 Oakwood L  85-65 25 12-13 1-1 4-5 1 2 2 2 1 9 10 1 29
12/19 Bethel W  62-50 24 5-16 0-0 2-2 2 1 1 2 4 7 11 0 12
12/22 Troy Christian L  62-49 28 4-10 1-3 0-0 1 0 2 3 4 3 7 0 9
12/23 @Newark L  57-43 25 7-11 1-2 0-0 1 0 3 3 4 4 8 0 15
12/28 @Tri-Village L  69-40 13 4-6 0-3 1-3 0 0 3 2 1 1 2 0 9
12/29 @Dixie W  79-39 16 2-3 0-0 6-6 1 1 0 4 1 4 5 1 10
1/5 Milton-Union W  63-27 Did Not Play or No Stats Accumulated
1/12 @Lehman Catholic W  41-32 27 5-7 2-2 1-2 0 0 2 2 2 5 7 0 13
1/13 @Fairland L  52-49 20 3-10 0-1 2-3 3 1 2 1 1 4 5 1 8
1/23 Riverside W  64-48 20 1-5 0-1 1-2 2 4 4 0 2 4 6 0 3
1/26 Covington W  73-51 22 3-8 0-1 1-2 1 0 3 3 1 3 4 3 7
1/30 @Bethel W  76-38 17 5-9 0-1 0-0 1 1 2 2 1 2 3 1 10
2/2 @Troy Christian L  50-42 Did Not Play or No Stats Accumulated
2/3 Thurgood Marshall W  62-36 Did Not Play or No Stats Accumulated
2/9 Milton-Union W  48-32 Did Not Play or No Stats Accumulated
2/10 @Miami East L  68-61 Did Not Play or No Stats Accumulated
2/13 Lehman Catholic W  47-45 Did Not Play or No Stats Accumulated
2/16 @Stivers L  70-37 Did Not Play or No Stats Accumulated
2/20 @Graham W  56-38 Did Not Play or No Stats Accumulated