
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adreyan Davis | 2-4 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 5 |
| Dorryan Davis | 4-8 | 3-6 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 11 |
| Chris Evans | 2-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Deonte Smith | 6-17 | 0-3 | 0-0 | 2 | 6 | 8 | 2 | 3 | 2 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Conners | 2-6 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| Tete Hill | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| Anthony Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-12 | 2-3 | 9 | 17 | 26 | 11 | 7 | 3 | 7 | 10 | 42 | |
| 37.5% | 33.3% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Rupnik | 7-9 | 0-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 3 | 3 | 0 | 15 |
| Christian Brusman | 3-7 | 2-3 | 5-10 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
| Parker Penrod | 3-14 | 1-8 | 6-7 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 13 |
| Alex Free | 3-5 | 0-0 | 0-4 | 2 | 6 | 8 | 6 | 1 | 1 | 2 | 0 | 6 |
| Ethan Grise | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Barnishin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riston Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-15 | 12-23 | 9 | 16 | 25 | 12 | 4 | 4 | 13 | 8 | 50 | |
| 43.6% | 26.7% | 52.2% | ||||||||||

