
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Combs | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| Wyatt Kimmel | 0-5 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 0 |
| Titus Copp | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zach Lovin | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 6 | 3 | 10 |
| Braden Schaurer | 4-9 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Brumbaugh | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jacob Grube | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Will Johns | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Gauge McKee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Logan Keys | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Lavy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 4-18 | 1-2 | 8 | 21 | 29 | 8 | 9 | 1 | 25 | 14 | 27 | |
| 26.2% | 22.2% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Devante Anderson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Evans | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 8 |
| Anthony Price | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| Deonte Smith | 3-5 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 4-5 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| Adreyan Davis | 7-14 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 18 |
| Dorryan Davis | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Tete Hill | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lorenzo Huggins | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brandon Thomas | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brayden Thomas | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 1-7 | 12-18 | 10 | 22 | 32 | 14 | 19 | 1 | 8 | 5 | 63 | |
| 46.3% | 14.3% | 66.7% | ||||||||||

