Milton-Union
Boys Basketball

 
Roster:

#22 Will Johns | F

Height: 6' 0"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 7.3 1-14 7.1 0-1 0.0 2-4 50.0 0.7 1.2 1.9 0.0 0.4 1.0 0.8 0.1 0.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Franklin-Monroe L  44-15 11 1-4 0-0 0-0 0 0 1 1 3 1 4 0 2
12/5 Graham L  47-44 8 0-0 0-0 1-2 0 0 0 0 0 2 2 0 1
12/8 @Lehman Catholic L  57-26 11 0-1 0-0 0-0 1 1 1 0 2 1 3 0 0
12/12 Troy Christian L  58-41 7 0-0 0-0 0-0 0 0 2 2 0 2 2 0 0
12/15 Miami East L  55-24 14 0-1 0-0 0-0 0 2 2 1 2 5 7 0 0
12/19 Covington L  48-46 3 0-0 0-0 0-0 0 0 0 2 1 1 2 0 0
12/22 @Bethel W  43-32 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12/29 @Oakwood L  68-45 11 0-0 0-0 1-2 0 1 1 2 1 1 2 0 1
1/5 @Northridge L  63-27 12 0-2 0-1 0-0 0 1 2 2 1 1 2 0 0
1/12 @Riverside L  55-37 5 0-1 0-0 0-0 0 0 1 0 1 0 1 0 0
1/13 Newton L  45-35 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/19 Lehman Catholic L  52-33 11 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0
1/20 @National Trail W  57-47 7 0-1 0-0 0-0 0 0 1 1 1 2 3 0 0
1/23 @Troy Christian L  69-37 11 0-0 0-0 0-0 0 1 1 0 0 3 3 1 0
1/26 @Miami East L  56-29 7 0-0 0-0 0-0 0 0 2 2 1 1 2 0 0
1/27 @Arcanum L  46-41 5 0-0 0-0 0-0 0 0 1 0 0 3 3 0 0
1/30 @Covington L  61-52 8 0-0 0-0 0-0 0 1 0 1 1 0 1 1 0
2/2 Bethel W  50-43 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/9 @Northridge L  48-32 Did Not Play or No Stats Accumulated
2/10 Bradford L  56-45 5 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
2/13 Riverside L  59-44 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
2/16 @Brookville L  81-54 5 0-1 0-0 0-0 0 0 1 1 1 0 1 0 0
2/20 @Tri-Village L  82-40 8 0-0 0-0 0-0 0 0 2 1 0 2 2 0 0