Milton-Union
Boys Basketball

 
Roster:

#0 Carson Lavy


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 10.7 12-42 28.6 3-12 25.0 4-9 44.4 0.5 1.2 1.8 0.2 0.0 0.7 0.9 0.5 1.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Franklin-Monroe L  44-15 14 0-5 0-1 0-2 0 1 1 1 2 0 2 0 0
12/5 Graham L  47-44 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12/8 @Lehman Catholic L  57-26 15 0-3 0-1 0-0 2 0 2 3 1 0 1 1 0
12/12 Troy Christian L  58-41 12 1-5 1-2 0-0 0 0 0 0 1 2 3 0 3
12/15 Miami East L  55-24 15 0-2 0-2 0-0 0 0 2 1 1 1 2 1 0
12/19 Covington L  48-46 6 0-0 0-0 0-0 0 0 1 1 0 1 1 0 0
12/22 @Bethel W  43-32 10 0-1 0-0 0-0 0 0 1 2 1 0 1 2 0
12/29 @Oakwood L  68-45 12 0-0 0-0 2-2 1 0 2 0 1 0 1 1 2
1/5 @Northridge L  63-27 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/12 @Riverside L  55-37 12 1-2 0-0 2-4 1 0 0 1 3 3 6 0 4
1/13 Newton L  45-35 11 1-4 0-0 0-0 0 0 0 1 0 1 1 0 2
1/19 Lehman Catholic L  52-33 10 1-2 0-0 0-0 0 0 1 0 0 2 2 1 2
1/20 @National Trail W  57-47 6 0-2 0-0 0-0 0 0 1 0 0 1 1 1 0
1/23 @Troy Christian L  69-37 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1/26 @Miami East L  56-29 17 1-3 0-1 0-1 1 0 1 1 1 3 4 0 2
1/27 @Arcanum L  46-41 11 0-0 0-0 0-0 0 0 1 0 0 2 2 0 0
1/30 @Covington L  61-52 Did Not Play or No Stats Accumulated
2/2 Bethel W  50-43 9 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
2/9 @Northridge L  48-32 6 0-0 0-0 0-0 0 0 0 2 0 3 3 0 0
2/10 Bradford L  56-45 9 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
2/13 Riverside L  59-44 11 0-1 0-1 0-0 0 0 1 1 1 2 3 0 0
2/16 @Brookville L  81-54 14 3-4 1-1 0-0 0 0 0 1 0 3 3 1 7
2/20 @Tri-Village L  82-40 13 3-4 1-2 0-0 0 0 1 1 0 2 2 0 7