
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 9-14 | 1-1 | 2-3 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 21 |
| Brogen Angle | 3-12 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 7 |
| Mason Saunders | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Humphrey | 0-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Bryson Hite | 1-9 | 0-3 | 7-10 | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 1 | 9 |
| Sam Grabeman | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tanner Palsgrove | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 2 | 2 |
| Landon Cassel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Kimmel | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 5 |
| Filip McMaken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 3-14 | 14-21 | 11 | 16 | 27 | 11 | 4 | 3 | 20 | 13 | 51 | |
| 34.7% | 21.4% | 66.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 4 |
| Adreyan Davis | 9-17 | 2-4 | 1-2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 21 |
| Chris Evans | 4-5 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 10 |
| Jadyn Martin | 3-8 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 7 |
| Deonte Smith | 8-9 | 0-0 | 4-7 | 2 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eddie Conners | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Dorryan Davis | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 4 |
| Tete Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Anthony Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 2-9 | 11-19 | 13 | 20 | 33 | 17 | 17 | 6 | 7 | 19 | 73 | |
| 50.0% | 22.2% | 57.9% | ||||||||||

