
Boys Basketball - Game Statistics
| Saturday, March 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Grise | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Christian Brusman | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 7 |
| Frank Rupnik | 3-8 | 0-2 | 1-2 | 3 | 7 | 10 | 1 | 3 | 2 | 3 | 1 | 7 |
| Alex Free | 3-5 | 0-1 | 2-2 | 2 | 4 | 6 | 6 | 4 | 0 | 4 | 0 | 8 |
| Parker Penrod | 7-15 | 4-9 | 4-4 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Myers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austen Taylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Barnishin | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riston Taylor | 1-4 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| Brennan Hochwalt | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 8-24 | 8-10 | 12 | 22 | 34 | 16 | 11 | 2 | 14 | 7 | 58 | |
| 41.2% | 33.3% | 80.0% | ||||||||||
| Miami Valley Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

