
Boys Basketball - Game Statistics
| Tuesday, March 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Penrod | 8-14 | 2-6 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 22 |
| Christian Brusman | 5-7 | 2-2 | 6-9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 18 |
| Alex Free | 4-5 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 6 | 4 | 8 |
| Ethan Grise | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Frank Rupnik | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riston Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Hochwalt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-33 | 5-11 | 10-16 | 0 | 20 | 20 | 10 | 2 | 1 | 8 | 11 | 57 | |
| 63.6% | 45.5% | 62.5% | ||||||||||
| Jackson Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

