
Girls Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 3 |
| Jocelyn Stegner | 4-11 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | 10 |
| Maddie Montgomery | 1-3 | 0-0 | 2-4 | 4 | 3 | 7 | 3 | 0 | 0 | 6 | 0 | 4 |
| Emma Evans | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlyn Jefferson | 5-19 | 1-10 | 3-6 | 3 | 7 | 10 | 0 | 1 | 1 | 5 | 0 | 14 |
| Brooklyn Riviello | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Peyton Guzman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-18 | 6-12 | 11 | 22 | 33 | 8 | 6 | 2 | 21 | 0 | 36 | |
| 30.2% | 22.2% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 10-13 | 4-6 | 4-5 | 0 | 6 | 6 | 1 | 4 | 1 | 1 | 3 | 28 |
| Gabrielle Hartwig | 3-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 2 | 6 |
| Emalyn Johnson | 0-7 | 0-1 | 3-6 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 3 |
| Avery Koffer | 1-8 | 0-2 | 0-0 | 3 | 4 | 7 | 5 | 3 | 0 | 5 | 1 | 2 |
| Delaney Murphy | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevi Newhouse | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Palsgrove | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-12 | 7-11 | 8 | 19 | 27 | 12 | 15 | 3 | 16 | 11 | 46 | |
| 36.2% | 41.7% | 63.6% | ||||||||||

