
Girls Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 |
| Kenna Johnson | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 2 | 0 |
| Miah Carman | 4-14 | 3-10 | 8-8 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 19 |
| Avery Perk | 7-22 | 2-7 | 1-2 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 2 | 17 |
| Aubree Huston | 6-12 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalyn Lemly | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 5-18 | 12-14 | 11 | 13 | 24 | 14 | 12 | 0 | 16 | 9 | 53 | |
| 32.7% | 27.8% | 85.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 16-22 | 0-1 | 2-3 | 13 | 2 | 15 | 2 | 5 | 3 | 7 | 3 | 34 |
| Davee Beavers | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Javonah Jordan | 4-10 | 1-2 | 2-4 | 3 | 7 | 10 | 10 | 2 | 0 | 6 | 1 | 11 |
| A'Rayiah McClemore | 6-15 | 5-14 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 1 | 17 |
| Jahrice Mitchell | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iyannah Clemons-Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sa'Knia Davis | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaliyah Davis | 3-6 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 8-26 | 4-7 | 23 | 19 | 42 | 18 | 12 | 4 | 16 | 10 | 72 | |
| 45.5% | 30.8% | 57.1% | ||||||||||

