
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 15-19 | 0-0 | 2-4 | 9 | 1 | 10 | 1 | 4 | 3 | 1 | 1 | 32 |
| Davee Beavers | 2-8 | 0-4 | 0-0 | 1 | 4 | 5 | 10 | 2 | 1 | 2 | 0 | 4 |
| A'Rayiah McClemore | 6-17 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jahrice Mitchell | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 3 |
| Aaliyah Davis | 2-13 | 0-5 | 0-0 | 1 | 5 | 6 | 6 | 6 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Janiyah White | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sa'Knia Davis | 2-6 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-72 | 3-22 | 3-6 | 18 | 21 | 39 | 17 | 20 | 4 | 9 | 4 | 62 | |
| 38.9% | 13.6% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisabeth Waltz | 2-3 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 5 |
| Nora Inman | 1-3 | 1-2 | 1-1 | 2 | 7 | 9 | 4 | 0 | 0 | 7 | 0 | 4 |
| Sadie Jones | 0-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
| Landry Niles | 2-11 | 0-1 | 0-0 | 1 | 6 | 7 | 5 | 3 | 0 | 7 | 1 | 4 |
| Karis Miller | 6-17 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reign Wilkins | 1-6 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 4 |
| Annalise Erdahl | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Grace Munson | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 3-11 | 5-5 | 15 | 24 | 39 | 13 | 7 | 2 | 26 | 7 | 38 | |
| 27.8% | 27.3% | 100.0% | ||||||||||

