
Girls Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 9-14 | 0-0 | 4-6 | 4 | 2 | 6 | 2 | 2 | 1 | 5 | 1 | 22 |
| Davee Beavers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Javonah Jordan | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 6 |
| A'Rayiah McClemore | 5-12 | 3-9 | 0-1 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 2 | 13 |
| Jahrice Mitchell | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sa'Knia Davis | 3-11 | 2-9 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 8 |
| Aaliyah Davis | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 5-22 | 4-7 | 9 | 18 | 27 | 16 | 8 | 1 | 19 | 6 | 53 | |
| 44.0% | 22.7% | 57.1% | ||||||||||
| Lower Richland (SC) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

