
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
| Addi Case | 2-10 | 1-7 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 6 | 1 | 5 |
| Sophie Layman | 1-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 5 | 3 | 2 | 2 |
| Jenna Brumbaugh | 6-23 | 1-11 | 2-6 | 5 | 4 | 9 | 1 | 4 | 0 | 2 | 2 | 15 |
| Michaela Firks | 4-12 | 0-0 | 1-6 | 4 | 4 | 8 | 2 | 3 | 1 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Nichols | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 2-20 | 3-12 | 18 | 18 | 36 | 10 | 10 | 6 | 18 | 10 | 33 | |
| 26.4% | 10.0% | 25.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-16 | 0-0 | 0-2 | 7 | 5 | 12 | 2 | 0 | 2 | 3 | 0 | 14 |
| Davee Beavers | 2-5 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 5 |
| A'Rayiah McClemore | 2-9 | 1-7 | 0-0 | 4 | 5 | 9 | 5 | 0 | 1 | 1 | 1 | 5 |
| Aniyah Tyree | 4-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| Javonah Jordan | 5-8 | 0-1 | 2-4 | 1 | 4 | 5 | 4 | 5 | 0 | 6 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sa'Knia Davis | 2-5 | 0-3 | 1-3 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 2-13 | 3-10 | 15 | 23 | 38 | 15 | 12 | 3 | 15 | 8 | 49 | |
| 44.9% | 15.4% | 30.0% | ||||||||||

