
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Graham | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Mel Karn | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layla Platfoot | 0-2 | 0-1 | 3-4 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 3 |
| Taylor Platfoot | 1-7 | 0-5 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kailee Rank | 2-9 | 1-7 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cotterman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Callie Giguere | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 3-20 | 9-14 | 7 | 22 | 29 | 6 | 3 | 3 | 0 | 0 | 32 | |
| 28.6% | 15.0% | 64.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalyn Beavers | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davee Beavers | 1-8 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Javonah Jordan | 6-13 | 1-6 | 6-10 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 19 |
| A'Rayiah McClemore | 1-13 | 1-9 | 7-10 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 10 |
| Jahrice Mitchell | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 0 |
| Aniyah Tyree | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cherry Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Janiyah White | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Sa'Knia Davis | 3-5 | 1-2 | 1-3 | 6 | 4 | 10 | 1 | 3 | 0 | 3 | 3 | 8 |
| Jayah Martin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 5-29 | 15-27 | 10 | 12 | 22 | 9 | 8 | 3 | 10 | 17 | 44 | |
| 24.5% | 17.2% | 55.6% | ||||||||||

