
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 6-11 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 1 | 4 | 3 | 0 | 13 |
| Davee Beavers | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 5 |
| Javonah Jordan | 2-6 | 1-2 | 2-4 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 4 | 7 |
| A'Rayiah McClemore | 6-19 | 6-14 | 2-4 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 20 |
| Aniyah Tyree | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 1-2 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 2 |
| Janiyah White | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sa'Knia Davis | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 5 |
| Sirinity Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 9-22 | 5-10 | 11 | 30 | 41 | 11 | 11 | 4 | 16 | 14 | 52 | |
| 38.8% | 40.9% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-5 | 0-1 | 0-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 | 0 |
| Kenna Johnson | 2-6 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 6 |
| Miah Carman | 3-15 | 2-8 | 1-2 | 3 | 6 | 9 | 4 | 3 | 0 | 4 | 2 | 9 |
| Chloe Purtee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madalyn Lemly | 0-2 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubree Huston | 4-13 | 0-2 | 3-5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 11 |
| Kenzie Stotler | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Carman | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 2-13 | 8-14 | 15 | 15 | 30 | 8 | 8 | 0 | 11 | 10 | 30 | |
| 20.8% | 15.4% | 57.1% | ||||||||||

