
Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| Jadyn Martin | 0-7 | 0-5 | 2-2 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 2 |
| Deonte Smith | 5-10 | 1-2 | 2-4 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 2 | 13 |
| Keonte Smith | 5-6 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 10 |
| Quente Williams | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Dorryen Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Teon Hill | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Tion Hill | 3-5 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Huthchinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-9 | 8-16 | 12 | 20 | 32 | 10 | 8 | 3 | 15 | 13 | 49 | |
| 46.5% | 11.1% | 50.0% | ||||||||||

