
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 6-10 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 16 |
| Chris Evans | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jadyn Martin | 6-12 | 1-3 | 2-3 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 4 | 15 |
| Deonte Smith | 8-14 | 1-3 | 2-5 | 2 | 3 | 5 | 3 | 4 | 1 | 5 | 1 | 19 |
| Keonte Smith | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Teon Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Tion Hill | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 2 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 6-12 | 6-12 | 6 | 15 | 21 | 21 | 12 | 4 | 19 | 21 | 64 | |
| 56.5% | 50.0% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Francis | 8-12 | 5-8 | 3-3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 24 |
| Ty Rohrer | 3-14 | 2-4 | 5-6 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 1 | 13 |
| Kamden Wolfe | 4-12 | 0-2 | 4-6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 12 |
| Adam Lawson | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 4 | 4 |
| Owen Haak | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Antonides | 0-2 | 0-0 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 5 |
| Connor Maxson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 7-14 | 18-23 | 11 | 14 | 25 | 14 | 11 | 1 | 18 | 15 | 61 | |
| 36.7% | 50.0% | 78.3% | ||||||||||

