
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Orsborne | 3-12 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Gavin Orsborne | 7-12 | 4-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 19 |
| Jaxon Woods | 3-5 | 0-0 | 2-3 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 8 |
| Hayden Sanford | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Landon Purtee | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Dunn | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Syler Clark | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blaine Shoe | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-16 | 4-11 | 5 | 12 | 17 | 9 | 4 | 2 | 13 | 5 | 48 | |
| 42.2% | 37.5% | 36.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Chris Evans | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| Jadyn Martin | 6-10 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 12 |
| Deonte Smith | 5-10 | 0-2 | 2-2 | 1 | 6 | 7 | 5 | 4 | 1 | 0 | 3 | 12 |
| Keonte Smith | 5-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 4 |
| Teon Hill | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tion Hill | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lorenzo Huggins | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Ryan Huthchinson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Lamar Irvin | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Micah Parks | 3-7 | 1-3 | 0-2 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 1 | 7 |
| Brayden Thomas | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Quente Williams | 4-7 | 0-0 | 2-5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
| James Owens | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42-79 | 2-10 | 4-9 | 21 | 24 | 45 | 30 | 17 | 1 | 8 | 14 | 90 | |
| 53.2% | 20.0% | 44.4% | ||||||||||

