
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Brant Angle | 1-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 2 |
| Parker Hoying | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Brogen Angle | 4-8 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 12 |
| Landon Cassel | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Ashton Skaggs | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| Tyler Jay | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| Tanner Palsgrove | 3-9 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 7 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-9 | 6-7 | 6 | 15 | 21 | 15 | 6 | 1 | 25 | 8 | 49 | |
| 41.7% | 33.3% | 85.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 4 |
| Chris Evans | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 10 |
| Jadyn Martin | 8-12 | 1-4 | 1-2 | 2 | 4 | 6 | 2 | 0 | 4 | 0 | 1 | 18 |
| Deonte Smith | 4-11 | 1-3 | 1-3 | 3 | 2 | 5 | 5 | 5 | 0 | 1 | 0 | 10 |
| Keonte Smith | 10-13 | 0-2 | 1-3 | 5 | 2 | 7 | 1 | 3 | 4 | 2 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| Teon Hill | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tion Hill | 3-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 6 |
| Lorenzo Huggins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Huthchinson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lamar Irvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parks | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Brayden Thomas | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-78 | 2-17 | 4-12 | 18 | 16 | 34 | 21 | 17 | 9 | 8 | 8 | 86 | |
| 51.3% | 11.8% | 33.3% | ||||||||||

