
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titus Copp | 6-9 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 11 | 2 | 13 |
| Wyatt Kimmel | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 4 | 5 |
| Will Johns | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 2 |
| Jacob Grube | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hunter Fraley | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gauge McKee | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraley | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Logan Keys | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Fulton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 4-16 | 0-0 | 11 | 17 | 28 | 9 | 6 | 1 | 28 | 9 | 30 | |
| 33.3% | 25.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 4-10 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| Chris Evans | 2-6 | 0-0 | 1-4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 5 |
| Jadyn Martin | 7-11 | 1-3 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 15 |
| Deonte Smith | 3-7 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 6 | 0 | 3 | 0 | 6 |
| Keonte Smith | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 6 |
| Tion Hill | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Huthchinson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Irvin | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 3-6 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 2-11 | 3-13 | 15 | 12 | 27 | 18 | 17 | 1 | 8 | 10 | 65 | |
| 51.7% | 18.2% | 23.1% | ||||||||||

