
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 7-10 | 2-4 | 1-1 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 17 |
| Chris Evans | 4-8 | 1-2 | 0-0 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 2 | 9 |
| Jadyn Martin | 11-16 | 3-6 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 25 |
| Deonte Smith | 3-7 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 5 | 1 | 2 | 1 | 8 |
| Keonte Smith | 5-9 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 4 | 0 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'marriante Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tion Hill | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lorenzo Huggins | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ryan Huthchinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quente Williams | 3-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-62 | 8-17 | 3-5 | 11 | 22 | 33 | 23 | 10 | 7 | 7 | 12 | 83 | |
| 58.1% | 47.1% | 60.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brant Angle | 4-8 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 10 |
| Parker Hoying | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Brogen Angle | 6-12 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 14 |
| Landon Cassel | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ashton Skaggs | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicholas Carnes | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 |
| Tyler Jay | 1-3 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Tanner Palsgrove | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 5 |
| Caleb Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 8-20 | 2-6 | 8 | 13 | 21 | 11 | 8 | 3 | 15 | 4 | 52 | |
| 36.2% | 40.0% | 33.3% | ||||||||||

