
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-7 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 5 |
| Jocelyn Stegner | 2-13 | 0-3 | 2-6 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 6 |
| Annabelle Adams | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| Maddie Montgomery | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 0 | 2 |
| Emma Evans | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madi Halfhill | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Jefferson | 7-16 | 3-10 | 1-2 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 18 |
| Brooklyn Riviello | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Peyton Guzman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 5-24 | 5-10 | 11 | 20 | 31 | 11 | 10 | 2 | 25 | 0 | 36 | |
| 24.1% | 20.8% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 1-3 | 1-1 | 1-2 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 5 | 4 |
| Kenna Johnson | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 3 | 6 |
| Miah Carman | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 5 |
| Avery Perk | 3-13 | 1-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 7 |
| Aubree Huston | 2-8 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 4 | 0 | 8 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Madalyn Lemly | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenzie Stotler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-11 | 4-10 | 2 | 17 | 19 | 4 | 13 | 2 | 24 | 15 | 29 | |
| 26.8% | 27.3% | 40.0% | ||||||||||

