
Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 1-4 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
| Kenna Johnson | 2-5 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 8 |
| Miah Carman | 1-8 | 0-6 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 2 |
| Avery Perk | 1-12 | 0-5 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| Aubree Huston | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Madalyn Lemly | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kenzie Stotler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Knight | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 2-13 | 7-12 | 7 | 15 | 22 | 5 | 6 | 1 | 13 | 9 | 25 | |
| 21.6% | 15.4% | 58.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 5 |
| Jocelyn Stegner | 2-3 | 1-1 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 5 |
| Alison Flanagan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Wilson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Adams | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| Maddie Montgomery | 1-6 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 1 | 0 | 2 | 0 | 2 |
| Emma Evans | 2-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Madi Halfhill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Jefferson | 10-22 | 6-15 | 1-1 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 27 |
| Brooklyn Riviello | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brielle Stanley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Guzman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Layton Rush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 10-23 | 1-2 | 12 | 22 | 34 | 18 | 9 | 0 | 13 | 0 | 53 | |
| 40.4% | 43.5% | 50.0% | ||||||||||

