
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 12-18 | 0-1 | 7-14 | 7 | 9 | 16 | 1 | 3 | 8 | 2 | 1 | 31 |
| Janiyah White | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 8 |
| Sa'Knia Davis | 2-7 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 4 |
| Angela Williams | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 2 |
| Aniyah Tyree | 2-5 | 0-3 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Shylah Holloway | 1-5 | 0-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 4 |
| London Youngblood | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 0 |
| Aaliyah Davis | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 2-14 | 9-18 | 16 | 23 | 39 | 11 | 12 | 10 | 29 | 15 | 53 | |
| 50.0% | 14.3% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 4 | 5 |
| Kenna Johnson | 3-13 | 0-1 | 5-7 | 3 | 3 | 6 | 4 | 6 | 0 | 5 | 4 | 11 |
| Kenzie Stotler | 1-6 | 0-1 | 0-6 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 0 | 2 |
| Chloe Purtee | 3-9 | 0-1 | 3-6 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 0 | 9 |
| Madelyn Lemly | 7-21 | 1-8 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valerie Knight | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 2-13 | 9-22 | 12 | 11 | 23 | 13 | 18 | 0 | 19 | 13 | 45 | |
| 30.4% | 15.4% | 40.9% | ||||||||||

