
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 1-5 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| Emma Havenar | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 3 |
| Emalyn Johnson | 0-3 | 0-1 | 4-8 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 4 |
| Avery Koffer | 2-8 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 3 | 5 |
| Delaney Murphy | 2-10 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollan Koffer | 1-4 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| Quincy Koffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevi Newhouse | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Karlee Schwartz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayleigh Deeter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 4-16 | 7-12 | 7 | 15 | 22 | 6 | 8 | 3 | 23 | 12 | 27 | |
| 21.1% | 25.0% | 58.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Jocelyn Stegner | 5-11 | 0-2 | 0-2 | 0 | 5 | 5 | 5 | 2 | 1 | 4 | 0 | 10 |
| Alison Flanagan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Adams | 6-10 | 1-1 | 0-0 | 5 | 4 | 9 | 4 | 3 | 0 | 2 | 0 | 13 |
| Peyton Guzman | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mady Halfhill | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Caitlyn Jefferson | 8-19 | 0-4 | 1-2 | 5 | 7 | 12 | 1 | 4 | 0 | 4 | 0 | 17 |
| Brooklyn Riviello | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| Brielle Stanley | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Layton Rush | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Margaret Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addisyn Kohorst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 1-11 | 3-10 | 19 | 24 | 43 | 15 | 14 | 2 | 16 | 0 | 54 | |
| 41.7% | 9.1% | 30.0% | ||||||||||

